Table ezp54_community.ezinfocollection_attribute | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at ? 7 07 11:43 CEST 2015 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | PRIMARY |
contentclass_attribute_id | Performance | Asc | ezinfocollection_attr_cca_id |
contentobject_id | Performance | Asc | ezinfocollection_attr_co_id |
contentobject_attribute_id | Performance | Asc | ezinfocollection_attr_coa_id |
informationcollection_id | Performance | Asc | ezinfocollection_attr_ic_id |
![]() ![]() |